BIG BAND ARRANGEMENTS
scored for 5 saxes, 8 brass and rhythm
Catalog # |
TITLE |
STYLE |
GRADE |
PRICE |
| KD2895 | Basie's Buddy | fast blues | medium advanced | $48.00 |
| KD2930 | Dancing Men | rock folk dance recorded by Buddy Rich | medium advanced | $48.00 |
| KD2950 | Doodlin' | shuffleHorace Silver arr: LaBarbara | med. advanced | $48.00 |
| KD2955 | Famous Don't Pay The Rent | blues shuffle recorded by Diva | advanced | $48.00 |
| KD2960 | Filthy McNasty | shuffle/blues Horace Silver arr: LaBarbara | medium | $48.00 |
| KD3072 | Sumpin' Special | swing | medium | $48.00 |
| KD3075 | Thad Had | jazz waltz/trumpet or vocalist | medium advanced | $48.00 |
| KD3080 | Tiger Of San Pedro | fast latin recorded by Bill Watrous | advanced | $48.00 |
| KD52067 | Best Coast | jazz waltz recorded by Buddy Rich | med. advanced | $75.00 |
| KD52780 | Sassy Strut | fast rock recorded by Buddy Rich | advanced | $75.00 |
| KD52980 | Watson's Walk | funky shuffle | med. advanced | $75.00 |
PO Box 262, Livingston, NJ 07039 USA
(973)994-1902(973) 994-2301 fax (888)859-6055 toll free
© 1997-99 All Rights Reserved